Neisseria gonorrhoeae Genomic Surveillance
penA-60.001 allele (FC428) detected
✓ No major resistance markers detected - Likely susceptible to standard therapy
First-line: Ceftriaxone + Azithromycin
Dose: 1-2g IM/IV + 2g PO
Second-line: Ceftriaxone + Gentamicin
Dose: 2g IM/IV + 240mg IM
Alternative: Ceftriaxone + Spectinomycin
Special Considerations: ID consult mandatory FC428 clone
Test of Cure: MANDATORY
No chromosomal mutations detected
Plasmid-borne resistance genes acquired via horizontal gene transfer, rare but critical in N. gonorrhoeae
| Gene | Status | Average Depth |
|---|---|---|
| blaTEM | Not_detected | 1.99 |
| tetM | Not_detected | 0.00 |
| ermB | Not_detected | 0.00 |
| ermC | Not_detected | 0.00 |
| ermF | Not_detected | 0.00 |
| mefA | Not_detected | 0.00 |
| Nm_sodC | Detected | 67.55 |
| Marker | Result | Identity | Significance |
|---|---|---|---|
| penA Allele | penA_795 | 100.000% | CHECK_MIC_TESTING |
| porB Allele | NEIS1600_1163 | 100.000% | Typing marker |
| mtrR Mosaic | True | 99.280% | Efflux pump derepression |
Neisseria meningitidis marker (Nm_sodC) detected
Possible co-infection, contamination, or misidentification. Repeat culture and identification.